|
Product Details:
|
| Style: | Bacterial Filtration Efficiency (BFE 90-95%)-FFP2 | Feature: | Waterproof, Eco-Friendly, Breathable, Anti-Static, Anti-Bacteria |
|---|---|---|---|
| Material: | 100% Polypropylene | Use: | Hospital, Hygiene, Car, |
| Product Name: | FIBER MELT BLOWN | Weight: | 25gsm |
| Highlight: | 25gsm Polypropylene Nonwoven,25gsm pp non woven fabric |
||
| Certification/Class (Standard) | Type II | |
| 3-layer s |
Bacterial Filter performance (BFE),% | must be ≥ 98% efficient |
| Fabric weight | 20 g, 30 g, 40 g | |
| pressure difference (PA/cm2) | must be < 40 | |
| pressure splash resistance (kPA) | - | |
| microbiological purity (KBE/g) | ≤ 30 | |
| Price FOB (USD/ton) | ||
| Price FOB (USD/ton) for 6 month contract |
![]()
Contact Person: Linda
Tel: +86 15995938755