|
Product Details:
|
| Style: | MELTBLOWN FABRIC MBL-10 | Packing: | Roll Packing |
|---|---|---|---|
| Material: | 100% Polypropylene | Feature: | Anti-Bacteria, Breathable, Eco-Friendly, Shrink-Resistant |
| Product Code: | Product Code MMS-30-67-REV | Package Type: | PP Bag, Woven Bags, Or As Your Need |
| Highlight: | pp non woven fabric,non woven polypropylene geotextile fabric,175mm Non Woven Fabric |
||
BFE 95%NonWoven Technics White disposable MeltBlown Melt-Blown melt blown Non woven filter Fabric
| TECHNICAL DATA SHEET | ||||||
| Product type:MELTBLOWN FABRIC MBL-10 | ||||||
| Composition:100% polypropylene | ||||||
| Product Code MMS-30-67-REV | ||||||
| Colour:As per customer' Request(Delta E:less than 3.0 from target colour | ||||||
| Sr.No | Property | UoM | Method | Target | LSL | USL |
| 1 | Basis Weight | GSM | WSP 130.1(5) | 30 | 27 | 33 |
| 2 | Air permeability(200pa) | cm3/cm2/sec | WSP 70.1(5) | 30 | NA | 46 |
| 3 | Water Repellency | mmWC | WSP 80.6(5) | 550 | 430 | NA |
| 4 | Sheer thickness | mm | WSP120.1(5) | 0.18 | 0.16 | 0.21 |
| 5 | Roll Width | mm | Measuring scale/counter | 1600 | -3mm | +3mm |
| 6 | Roll Length(more than 1000m) | m | Measuring scale/counter/counter | 1000 | -0.05% | +0.05% |
| 7 | Bacterial Filtration Efficiency(BFE) | % | ASTM F2101 | 96-98% | -1% | 1% |
| Prepared By:Ajay Kumar (Sr.QA.Engg.) | ||||||
![]()
Contact Person: Linda
Tel: +86 15995938755