|
Product Details:
|
| Style: | Bacterial Filtration Efficiency (BFE 90-95%)-FFP2 | Feature: | Waterproof, Eco-Friendly, Breathable, Anti-Static, Anti-Bacteria |
|---|---|---|---|
| Material: | 100% Polypropylene | Use: | Hospital, Hygiene, Car, |
| Product Name: | 28 GSM WHITE FINE FIBER MELT BLOWN | ||
| Highlight: | 50gsm Polypropylene Nonwoven,meltblown nonwoven fabric,50gsm Polypropylene Meltblown Fabric |
||
50gsm PP Materials Polypropylene Meltblown Fabric
| TECHNICAL DATA SHEET | ||||
| 28 GSM WHITE FINE FIBER MELT BLOWN | ||||
| Bacterial Filtration Efficiency (BFE 90-95%)-FFP2 | ||||
| Test No: | Quality Parameter | Unit | Test Method | AVERAGE VALUE ACHIEVED |
| 1 | Weight Unifomity | GSM | ASTM D 3776-96 &113mm Sample | 28 +_3 |
| 2 | Colour | Visual | White | |
| 3 | Width | MM | Measurement | 250 +_3 |
| 4 | Roll Dlameter | MM | Measurement | 480 |
| 5 | Roll Length | MTR | Measurement | 800 |
| 6 | Air Permeability at 125Pa Head 20 Cm2 | CFM | ASTM D 737-96 | 40-45 |
| 7 | Mean Pore Size | Micron | PMI | 10-15 |
| 8 | Thickness | Mils | ASTM D 1777-96 | 14-16 |
| 9 | Tenslle Strength | Lbs | ASTM D5035-95 | |
| M.D. | 4-5 | |||
| C.D. | 3-4 | |||
| 10 | %Elongation | % | ASTM D5035-95 | |
| M.D. | 24-35 | |||
| C.D. | 60-70 | |||
| 11 | Bacterial Filtration Efficiency(BFE) | % | ASTM F 2101 | 90-95% |
![]()
Contact Person: Linda
Tel: +86 15995938755